![]() |
IARU Amateur Satellite Frequency Coordination |
| List of Satellite projects for which frequencies have been coordinated. |
|
| Click on the detail button, for more details | |
| Sat Name | Supporting Organisation | |
| AO 51 | AMSAT-NA | Detail |
| Falconsat 3 | US Air Force Academy | Detail |
| ICEcube1 & 2 | Cornell University | Detail |
| Merope | Montana State University | Detail |
| Ncube-1 | Norwegian Univ of Science & Technology | Detail |
| PCSAT2 | US Navy Academy | Detail |
| Phase 3E | AMSAT-DL | Detail |
| BLUEsat | University of New South Wales | Detail |
| KIWIsat | AMSAT-NZ | Detail |
| HAUSAT-1 | Hankuk Aviation University - Seoul | Detail |
| VUSat/Hamsat | Detail | |
| ION | University of Illinois | Detail |
| KUTESat-Pathfinder | University of Kansas | Detail |
| ITUpSAT-1 | Istanbul Technical University | Detail |
| SEEDS | Dept of Aerospace Eng - Nihon Univ Japan | Detail |
| Cubesat XI-V | Intelligent Space Systems Lab - Univ of Tokyo | Detail |
| CP1 | Cal Poly Aerospace Engineering | Detail |
| ALMASAT | Universita di Bologna | Detail |
| CP2 | Cal Poly Aerospace Engineering | Detail |
| SACRED | University of Arizona at Tuscon | Detail |
| Rincon | University of Arizona at Tuscon | Detail |
| RAFT | US Naval Academy ARC | Detail |
| YamSat | National Applied Research Laboratories, Taiwan | Detail |
| CanX-2 | Institute for Aerospace Studies-Toronto University | Detail |
| Ralphie & Sparkie | New Mexico State University Amateur Radio Club | Detail |
| ANDE | US Naval Academy Amateur Radio Club | Detail |
| Mea Huakai Voyager | University of Hawaii | Detail |
| NMSUSat | New Mexico State University | Detail |
| Pehuensat | AMSAT Argentina | Detail |
| Compass -1 | University of Applied Sciences Aachen Germany | Detail |
| UWE-1 | Julius Maximilans University, Wurzburg, Germany | Detail |
| SSETI-Express | European Space Agency | Detail |
| Ncube-2 | Norwegian Univ of Science & Technology | Detail |
| CUTE-1.7+APD | Tokyo Institute of Technology | Detail |
| FCAL-Stensat 2 | NRL Amateur Radio Club | Detail |
| AAUSAT-II | Aalborg University | Detail |
| Lapan Tubsat | Indonesian Aeronautics and Space Institute | Detail |
| UCISAT-1 | University of California -Irvine | Detail |
| Picpot 1 | Politecnico di Torino | Detail |
| Delfi-C3 | Delft University of Technology | Detail |
| SAFIR-S | AATiS e.v. | Detail |
| BarnacleSat | Montana State University | Detail |
| CAPE1 | Cajun Advanced Picosatellite Experiment | Detail |
| SSETI-ESEO | The SSETI Association & ESA | Detail |
| CP3 | PolySat | Detail |
| KatySat1 | Stanford Space Systems Development Laboratory | Detail |
| Libertad 1 | Sergio Arboldea University Colombia | Detail |
| Hit-Sat | Hokkaido Institute of Technology | Detail |
| Cute-1.7+APD II | Laboratory for Space Systems, Tokyo Institute of T | Detail |
| CP4 | Cal Poly United Amateur Radio Club | Detail |
| GeneSat-1 | Inland Northwest Space Alliance | Detail |
| Fastrac-1 | University of Texas Satellite Design Lab | Detail |
| Fastrac-2 | University of Texas Satellite Design Lab | Detail |
| DTUSat-2 | Technical University of Denmark | Detail |
| SumbandilaSat | SA AMSAT | Detail |
| Excelsior | Soka University | Detail |
| Gatorsat | Gator Amateur Radio Club @ the Univ of Florida | Detail |
| CUSat 1&2 | Cornell Univ Space Systems Lab | Detail |
| PharmaSat | Cntr for Robotic Exploration & Space Technologies | Detail |
| NanoSail-D | Center for Robotic Exploration and Space Technolog | Detail |
| Genesat-2 | Cntr for Robotic Exploration & Space Technologies | Detail |
| Prism-1 | Intelligent Space Systems Lab, U of Tokyo | Detail |
| STARS | Kagawa University | Detail |
| SOHLA-1 | Astro-Technology SOHLA | Detail |
| Kysat1 | Kentucky Science and Technology Corporation | Detail |
| Hermes | Colorado Space Grant Consortium | Detail |
| Hawksat1 | Hawk Institute for Space Sciences | Detail |
| Sorunsat-1 | Sorun Ham Club Tokyo | Detail |
| KKS-1 | Metropolitan Col. of Ind. Technology- To | Detail |
| Swisscube | Space Center, Ecole Polytechnique Fédérale de Laus | Detail |
| UWE-2 | University of Wuerzburg, Department of Computer | Detail |
| CP6 | Polysat | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|