![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
| Click on the detail button, for more details | |
| Sat Name | Supporting Organisation | |
| Dande | CU-Colorado Space Grant Consortium | Detail |
| Spacebouy | Montana State University | Detail |
| Sprout | Dept of Aerospace Engineering, Nihon University | Detail |
| Goliat | University of Bucharest | Detail |
| SOHLA-2/MAIDO-1 | Astro-Technology SOHLA | Detail |
| XW-1/CAS-1 | CAMSAT | Detail |
| Explorer1Prime | Montana State University | Detail |
| Paradigm/Bevo1 | The University of Texas at Austin | Detail |
| TJ3Sat | Thomas Jefferson High School | Detail |
| PreSat | Center for Robotic Exploration and Space Technolog | Detail |
| Robusta | IES - Université Montpellier 2 | Detail |
| Waseda.sat | Waseda University | Detail |
| First MOVE | Lehrstuhl für Raumfahrttechnik, TU München | Detail |
| Masat-1 | Budapest University of Technology and Economics, | Detail |
| NittanySat | The Pennsylvania State University | Detail |
| PicoDragon | Space Technology Inst, VAST | Detail |
| AtmoCube | INAF- Astronomical Observatory of Trieste | Detail |
| e-st@r | RI – Sezione di Bra (Ham Radio Club) & POLITECNICO | Detail |
| HiNCube | Narvik University College | Detail |
| PW-Sat | Warsaw University of Technology | Detail |
| Xatcobeo | Universidade de Vigo | Detail |
| HORYU | Kyushu Institute of Technology, Fukuoka, Japan | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|