![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite projects about which we have
some information. |
|
| Click on the detail button, for more details | |
| Sat Name | Supporting Organisation | |
| UniSat3 | La Sapienza University Roma | Detail |
| P5A Mars Mission | AMSAT-DL | Detail |
| Akoya | Washington University in St Louis | Detail |
| Strike Eagle | Embry-Riddle Aeronautical University | Detail |
| Cameos | AMRAD (AMSAT-CT) & AMRASE (BRAZIL) | Detail |
| Aggiesat-2 | Texas A & M University. | Detail |
| Beesat | Technical University of Berlin | Detail |
| ARISSAT 1 (was SuitSat2) | ARISS Organisation | Detail |
| Sprout | Dept of Aerospace Engineering, Nihon University | Detail |
| Beosat | ERIG e. V. @ The Technical University Braunschweig | Detail |
| CotSat | Detail | |
| NittanySat | The Pennsylvania State University | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|